Database Sayısı
4
Mailbox Sayısı
20
Toplam Boyut
1250.98 GB
WhiteSpace
100.93 GB
Service Health
✓ Tüm Servisler Çalışıyor
Mail Yönlendirme
⚠️ 20 Yönlendirme
🛠️ Service Health (Test-ServiceHealth)
| Service | Status |
|---|---|
| IISAdmin | ✅ Running |
| MSExchangeADTopology | ✅ Running |
| MSExchangeDelivery | ✅ Running |
| MSExchangeIS | ✅ Running |
| MSExchangeMailboxAssistants | ✅ Running |
| MSExchangeRepl | ✅ Running |
| MSExchangeRPC | ✅ Running |
| MSExchangeServiceHost | ✅ Running |
| MSExchangeSubmission | ✅ Running |
| MSExchangeThrottling | ✅ Running |
| MSExchangeTransportLogSearch | ✅ Running |
| W3Svc | ✅ Running |
| WinRM | ✅ Running |
| IISAdmin | ✅ Running |
| MSExchangeADTopology | ✅ Running |
| MSExchangeIMAP4 | ✅ Running |
| MSExchangeMailboxReplication | ✅ Running |
| MSExchangePOP3 | ✅ Running |
| MSExchangeRPC | ✅ Running |
| MSExchangeServiceHost | ✅ Running |
| W3Svc | ✅ Running |
| WinRM | ✅ Running |
| IISAdmin | ✅ Running |
| MSExchangeADTopology | ✅ Running |
| MSExchangeEdgeSync | ✅ Running |
| MSExchangeServiceHost | ✅ Running |
| MSExchangeTransport | ✅ Running |
| MSExchangeTransportLogSearch | ✅ Running |
| W3Svc | ✅ Running |
| WinRM | ✅ Running |
🗃️ Mailbox Databases
| Database | Server | Mounted | DB Size (GB) | Whitespace (GB) | Mailbox Count | Mailbox Total (GB) | EDB Path | Log Path |
|---|---|---|---|---|---|---|---|---|
| DB01-Mail | EXCH01 | ✅ | 824.90 | 118.30 | 145 | 702.15 | E:\Exchange\DB01\DB01-Mail.edb | E:\Exchange\DB01\Logs |
| DB02-Users | EXCH01 | ✅ | 1528.61 | 96.41 | 261 | 1410.33 | E:\Exchange\DB02\DB02-Users.edb | E:\Exchange\DB02\Logs |
| DB03-Shared | EXCH02 | ✅ | 1095.44 | 67.91 | 198 | 1024.20 | F:\Mailbox\DB03\DB03-Shared.edb | F:\Mailbox\DB03\Logs |
| DB04-Archive | EXCH02 | ✅ | 412.12 | 39.02 | 76 | 371.05 | F:\Mailbox\DB04\DB04-Archive.edb | F:\Mailbox\DB04\Logs |
| DisplayName | Email Address | Database | Size (GB) | ItemCount | LastLogon | DaysSince | Quota (GB) | Used % |
|---|---|---|---|---|---|---|---|---|
| analytics robot | analytics.robot@examplemail.local | DB03 | 6.42 | 15210 | 11/12/2022 08:32:10 | 1145 | 15.00 | 42.8% |
| report generator | report.gen@examplemail.local | DB03 | 0 | 522 | 01/04/2023 13:11:55 | 1092 | Unlimited | |
| integration service | integration.service@examplemail.local | DB03 | 0 | 438 | 12/22/2022 10:15:47 | 1104 | Unlimited | |
| notification bot | notify.bot@examplemail.local | DB03 | 0.22 | 531 | 03/09/2023 09:55:12 | 1019 | 15.00 | 1.4% |
| printer service | printer.svc@examplemail.local | DB03 | 0.78 | 1889 | 04/01/2023 15:20:21 | 996 | 15.00 | 5.1% |
| automation engine | auto.engine@examplemail.local | DB03 | 0.65 | 2103 | 06/27/2023 11:42:29 | 908 | 15.00 | 4.2% |
| scheduler task | scheduler@examplemail.local | DB03 | 1.12 | 3421 | 07/19/2023 16:07:31 | 886 | 15.00 | 7.4% |
| smtp relay svc | relay.smtp@examplemail.local | DB02 | 0.35 | 1022 | 05/02/2023 10:55:13 | 944 | 15.00 | 2.3% |
| devops pipeline | devops.pipe@examplemail.local | DB01 | 2.88 | 5120 | 02/12/2023 14:22:18 | 1074 | 20.00 | 14.3% |
| test account 01 | test01@examplemail.local | DB01 | 0.14 | 320 | 10/08/2024 09:15:52 | 415 | 10.00 | 1.4% |
| test account 02 | test02@examplemail.local | DB02 | 0.21 | 450 | 09/11/2024 17:40:34 | 442 | 10.00 | 2.1% |
| john doe | john.doe@examplemail.local | DB01 | 3.41 | 8421 | 01/28/2025 08:55:22 | 24 | 20.00 | 17.0% |
| jane doe | jane.doe@examplemail.local | DB02 | 1.92 | 4120 | 02/14/2025 14:20:50 | 7 | 20.00 | 9.6% |
| support queue | support.queue@examplemail.local | DB03 | 8.54 | 22110 | 01/30/2025 09:41:19 | 22 | 30.00 | 28.4% |
| finance robot | finance.bot@examplemail.local | DB01 | 12.22 | 54231 | 02/01/2025 12:30:14 | 20 | 50.00 | 24.4% |
| mobile device | mobile.svc@examplemail.local | DB04 | 0.64 | 2031 | 09/20/2024 13:44:11 | 433 | 10.00 | 6.4% |
| old archive 01 | archive01@examplemail.local | DB04 | 0.02 | 19 | 07/02/2023 08:30:44 | 903 | Unlimited | |
| old archive 02 | archive02@examplemail.local | DB04 | 0.05 | 41 | 06/14/2023 09:22:19 | 920 | Unlimited | |
| it admin | it.admin@examplemail.local | DB01 | 9.84 | 18210 | 02/02/2025 11:55:33 | 5 | 50.00 | 19.6% |
| security audit | audit.security@examplemail.local | DB02 | 4.11 | 11320 | 01/31/2025 10:12:41 | 23 | 20.00 | 20.5% |
🔄 Mail Yönlendirme Ayarları (20 Mailbox)
| DisplayName | Email Address | Database | Forwarding To | Deliver And Forward |
|---|---|---|---|---|
| System Alerts | alerts@examplemail.local |
DB01 | corp.local/OU/IT/Monitoring/OperationsTeam |
✅ |
| HR Notifications | hr.notify@examplemail.local |
DB01 | corp.local/OU/HR/SharedMailboxes/Manager |
❌ |
| Logistics Bot | logistics.bot@examplemail.local |
DB02 | corp.local/OU/Operations/Group/LogisticsTeam |
❌ |
| Finance Manager | finance.manager@examplemail.local |
DB02 | corp.local/OU/Finance/Leadership/Director |
✅ |
| Procurement | procurement@examplemail.local |
DB02 | corp.local/OU/Procurement/Shared/TeamLead |
❌ |
| Sales Europe | sales.eu@examplemail.local |
DB03 | corp.local/OU/Sales/Regions/Europe/Manager |
✅ |
| Sales Asia | sales.asia@examplemail.local |
DB03 | corp.local/OU/Sales/Regions/Asia/Coordinator |
❌ |
| Support Tier 1 | support.t1@examplemail.local |
DB01 | corp.local/OU/IT/Support/Tier1Team |
❌ |
| Support Tier 2 | support.t2@examplemail.local |
DB01 | corp.local/OU/IT/Support/Tier2Escalation |
❌ |
| Security Alerts | security.alerts@examplemail.local |
DB03 | corp.local/OU/Security/SOC/Monitoring |
✅ |
| Service Desk | servicedesk@examplemail.local |
DB02 | corp.local/OU/IT/Helpdesk/LeadEngineer |
❌ |
| Building Access | access.control@examplemail.local |
DB02 | corp.local/OU/Facilities/Security/Manager |
❌ |
| Training Dept | training@examplemail.local |
DB01 | corp.local/OU/HR/Training/Coordinator |
❌ |
| Quality Control | qc@examplemail.local |
DB03 | corp.local/OU/Production/Quality/LeadInspector |
❌ |
| Operations Manager | ops.manager@examplemail.local |
DB03 | corp.local/OU/Operations/Managers/Director |
✅ |
| CEO Office | ceo.office@examplemail.local |
DB01 | corp.local/OU/Executives/CEO/Assistant |
❌ |
| Board Secretariat | board.sec@examplemail.local |
DB01 | corp.local/OU/Executives/Board/Secretary |
✅ |
| Vendor Relations | vendors@examplemail.local |
DB02 | corp.local/OU/Procurement/Vendors/Coordinator |
❌ |
| Marketing Team | marketing@examplemail.local |
DB03 | corp.local/OU/Marketing/Team/Lead |
❌ |
| Events Coordinator | events@examplemail.local |
DB03 | corp.local/OU/Marketing/Events/Manager |
✅ |